#1 Andy Severson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 3, 2005 NW MISSOURI STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 CENTRAL WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at South Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 2005 OKLAHOMA PANHANDLE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 at Minnesota-Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 AUGUSTANA.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at North Dakota........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 5, 2005 MINNESOTA STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2005 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Sep 3, 2005 NW MISSOURI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 10, 2005 CENTRAL WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 24, 2005 at South Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 1, 2005 OKLAHOMA PANHANDLE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-9 0 0 0 9
Oct 08, 2005 at Minnesota-Duluth.... 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 15, 2005 AUGUSTANA.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 14
Oct 22, 2005 ST. CLOUD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 29, 2005 at North Dakota........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 5, 2005 MINNESOTA STATE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 19, 2005 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 52-48 0 0 0 60
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 448 64.0 0 0
Sep 3, 2005 NW MISSOURI STATE...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 291 58.2 0 1
Sep 10, 2005 CENTRAL WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 290 58.0 2 0
Sep 24, 2005 at South Dakota........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 61 61.0 0 0
Oct 1, 2005 OKLAHOMA PANHANDLE..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 11 655 59.5 3 0
Oct 08, 2005 at Minnesota-Duluth.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 362 60.3 0 0
Oct 15, 2005 AUGUSTANA.............. 0 0 0.0 0 0 0 0 0 0 4-3 48 0 10 604 60.4 1 0
Oct 22, 2005 ST. CLOUD STATE........ 0 0 0.0 0 0 0 0 0 0 2-1 39 0 7 328 46.9 0 0
Oct 29, 2005 at North Dakota........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 157 31.4 0 0
Nov 5, 2005 MINNESOTA STATE........ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 316 45.1 0 0
Nov 19, 2005 SAGINAW VALLEY STATE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 181 45.2 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-4 48 0 68 3693 54.3 6 1